// Begin Actions
function F_doLoaded() {
	document.main = new F_cMain();
	document.objectModel = new Object();
	F_OM('Layout','LayoutLYR', 'doc', '', new Array());
	F_OM('LayoutRegion2' , 'LayoutRegion2LYR', 'lyr', 'Layout',new Array(
	'Page Loaded','TextMap','Show','',0),'',0);
 
		F_OM('TextMap' , 'TextMapLYR', 'txt', 'LayoutRegion2',null,'',0);
 		F_OM('txtFitness' , 'txtFitnessLYR', 'txt', 'LayoutRegion2',null,'',0);
 		F_OM('Picture9' , 'Picture9LYR', 'img', 'LayoutRegion2',null,'',0);
 
			F_OM_Map('RectangleHotspot2' , 'rect', 'Picture9',new Array(
			'Mouse Over','txtSquash','Show','',1,
			'Mouse Over','midPic','Set Src','./assets/images/midSquash.jpg',1,
			'Mouse Out','midPic','Set Src','./assets/images/logoMiddle.gif',1,
			'Mouse Out','txtSquash','Hide','',1,
			'Clicked','Layout','Go To','./squash.html',0),15,41,131,75);
			F_OM_Map('RectangleHotspot3' , 'rect', 'Picture9',new Array(
			'Mouse Over','txtTennis','Show','',1,
			'Mouse Over','midPic','Set Src','./duplicate1/midTennis.jpg',1,
			'Mouse Out','midPic','Set Src','./assets/images/logoMiddle.gif',1,
			'Mouse Out','txtTennis','Hide','',1,
			'Clicked','Layout','Go To','./tennis.html',0),16,0,132,34);
			F_OM_Map('RectangleHotspot4' , 'rect', 'Picture9',new Array(
			'Mouse Over','txtPool','Show','',1,
			'Mouse Over','midPic','Set Src','./assets/images/MidPool.jpg',1,
			'Mouse Out','midPic','Set Src','./assets/images/logoMiddle.gif',1,
			'Mouse Out','txtPool','Hide','',1,
			'Clicked','Layout','Go To','./pool.html',0),15,85,131,119);
			F_OM_Map('RectangleHotspot5' , 'rect', 'Picture9',new Array(
			'Mouse Over','txtFitness','Show','',1,
			'Mouse Over','midPic','Set Src','./assets/images/midFitness.jpg',1,
			'Mouse Out','midPic','Set Src','./assets/images/logoMiddle.gif',1,
			'Mouse Out','txtFitness','Hide','',1,
			'Clicked','Layout','Go To','./html/fitness.html',0),16,127,132,161);
		F_OM('midPic' , 'midPicLYR', 'img', 'LayoutRegion2',null,'',0);
 		F_OM('Picture11' , 'Picture11LYR', 'img', 'LayoutRegion2',null,'',0);
 
			F_OM_Map('RectangleHotspot12' , 'rect', 'Picture11',new Array(
			'Mouse Over','txtBanquet','Show','',1,
			'Mouse Over','midPic','Set Src','./assets/images/banquet21_large.jpg',1,
			'Mouse Out','midPic','Set Src','./assets/images/logoMiddle.gif',1,
			'Mouse Out','txtBanquet','Hide','',1,
			'Clicked','Layout','Go To','./banquet_hall.html',0),100,0,216,34);
			F_OM_Map('RectangleHotspot13' , 'rect', 'Picture11',new Array(
			'Mouse Over','txtBeach','Show','',1,
			'Mouse Over','midPic','Set Src','./assets/images/midBeach.jpg',1,
			'Mouse Out','midPic','Set Src','./assets/images/logoMiddle.gif',1,
			'Mouse Out','txtBeach','Hide','',1,
			'Clicked','Layout','Go To','./beach.html',0),100,43,216,77);
			F_OM_Map('RectangleHotspot14' , 'rect', 'Picture11',new Array(
			'Mouse Over','txtMember','Show','',1,
			'Mouse Over','midPic','Set Src','./assets/images/midMembership.jpg',1,
			'Mouse Out','midPic','Set Src','./assets/images/logoMiddle.gif',1,
			'Mouse Out','txtMember','Hide','',1,
			'Clicked','Layout','Go To','./membership.html',0),100,86,216,120);
		F_OM('Picture2' , 'Picture2LYR', 'img', 'LayoutRegion2',new Array(
		'Mouse Over','txtEvents','Show','',1,
		'Mouse Out','txtEvents','Hide','',1,
		'Clicked','Layout','Go To','./membership/events/events.html',0),'',0);
 		F_OM('Picture3' , 'Picture3LYR', 'img', 'LayoutRegion2',new Array(
		'Mouse Over','txtContacts','Show','',1,
		'Mouse Out','txtContacts','Hide','',1,
		'Clicked','Layout','Go To','./membership/contacts/contacts.html',0),'',0);
 		F_OM('txtBeach' , 'txtBeachLYR', 'txt', 'LayoutRegion2',null,'',0);
 		F_OM('txtPool' , 'txtPoolLYR', 'txt', 'LayoutRegion2',null,'',0);
 		F_OM('txtSquash' , 'txtSquashLYR', 'txt', 'LayoutRegion2',null,'',0);
 		F_OM('txtBanquet' , 'txtBanquetLYR', 'txt', 'LayoutRegion2',null,'',0);
 		F_OM('txtContacts' , 'txtContactsLYR', 'txt', 'LayoutRegion2',null,'',0);
 		F_OM('txtTennis' , 'txtTennisLYR', 'txt', 'LayoutRegion2',null,'',0);
 		F_OM('NavigationBar2' , 'NavigationBar2LYR', 'nav', 'LayoutRegion2',null,'',0);
 
		F_OM('txtMember' , 'txtMemberLYR', 'txt', 'LayoutRegion2',null,'',0);
 		F_OM('txtEvents' , 'txtEventsLYR', 'txt', 'LayoutRegion2',null,'',0);
 		F_OM('Table722' , 'Table722LYR', 'lyr', 'LayoutRegion2',null,'',0);
 
		F_OM('NavigationBar1' , 'NavigationBar1LYR', 'nav', 'LayoutRegion2',null,'',0);
 
		F_OM('Table957' , 'Table957LYR', 'lyr', 'LayoutRegion2',null,'',0);
 
	F_pageLoaded('Layout');
}
 
$(document).ready( function() {
F_onLoaded();
	$('#RectangleHotspot2').bind('mouseover', function(__e) { return (F_e('RectangleHotspot2', F_MV, __e)); } );
	$('#RectangleHotspot2').bind('mouseout', function(__e) { return (F_e('RectangleHotspot2', F_MT, __e)); } );
	$('#RectangleHotspot3').bind('mouseover', function(__e) { return (F_e('RectangleHotspot3', F_MV, __e)); } );
	$('#RectangleHotspot3').bind('mouseout', function(__e) { return (F_e('RectangleHotspot3', F_MT, __e)); } );
	$('#RectangleHotspot4').bind('mouseover', function(__e) { return (F_e('RectangleHotspot4', F_MV, __e)); } );
	$('#RectangleHotspot4').bind('mouseout', function(__e) { return (F_e('RectangleHotspot4', F_MT, __e)); } );
	$('#RectangleHotspot5').bind('mouseover', function(__e) { return (F_e('RectangleHotspot5', F_MV, __e)); } );
	$('#RectangleHotspot5').bind('mouseout', function(__e) { return (F_e('RectangleHotspot5', F_MT, __e)); } );
	$('#RectangleHotspot12').bind('mouseover', function(__e) { return (F_e('RectangleHotspot12', F_MV, __e)); } );
	$('#RectangleHotspot12').bind('mouseout', function(__e) { return (F_e('RectangleHotspot12', F_MT, __e)); } );
	$('#RectangleHotspot13').bind('mouseover', function(__e) { return (F_e('RectangleHotspot13', F_MV, __e)); } );
	$('#RectangleHotspot13').bind('mouseout', function(__e) { return (F_e('RectangleHotspot13', F_MT, __e)); } );
	$('#RectangleHotspot14').bind('mouseover', function(__e) { return (F_e('RectangleHotspot14', F_MV, __e)); } );
	$('#RectangleHotspot14').bind('mouseout', function(__e) { return (F_e('RectangleHotspot14', F_MT, __e)); } );
	$('#Picture2A').bind('click', function(__e) { return (F_e('Picture2', F_CL, __e)); } );
	$('#Picture2A').bind('mouseover', function(__e) { return (F_e('Picture2', F_MV, __e)); } );
	$('#Picture2A').bind('mouseout', function(__e) { return (F_e('Picture2', F_MT, __e)); } );
	$('#Picture3A').bind('click', function(__e) { return (F_e('Picture3', F_CL, __e)); } );
	$('#Picture3A').bind('mouseover', function(__e) { return (F_e('Picture3', F_MV, __e)); } );
	$('#Picture3A').bind('mouseout', function(__e) { return (F_e('Picture3', F_MT, __e)); } );
});
// End Actions

